Solis Trīsfāzu invertors-Solis 80K-5G (80kW)
Performance data
DC
| Power | 80,0 KW |
| Power max. | 112,0 KW |
| Current | 208,0 A |
| Current Max. | 320,0 A |
| Voltage | 600,0 V |
| Voltage Max. | 1.000,0 V |
| MPPT | 16 |
| String Inputs | 8 |
AC
| Power | 80,0 KW |
| Power max. | 88,0 KW |
| Current | 115,5 A |
| Current Max. | 133,7 A |
Dimensions
| length | 1.050 mm |
| width | 567 mm |
| Height | 286 mm |
| weight | 85 kg |